|
| John Roberts Road Bingo | 750 |
| Blind Bowlers | 50 |
| Boy Scout Camper-ships | 1,500 |
| Bruce Roberts Fund | 250 |
| Camp Susan Curtis | 100 |
| Scarborough Community Services | 1,700 |
| District 41L | 50 |
| Eye Glasses | 150 |
| SFD Emergency Fund | 200 |
| Fort Kent Lions Club | 106 |
| Independent Transportation Ntwk | 100 |
| Katrina Relief | 250 |
| LCIF | 1,000 |
| Limerick Lions | 250 |
| Lori's Kids | 300 |
| Maine Center for the Blind | 500 |
| Memorial-Dan Warren | 100 |
| Memorial-Gene Cross | 100 |
| N.E. Blind Athletes Assoc. | 60 |
| Operation HELP | 94 |
| Organ Donors | 50 |
| People to People | 200 |
| Project GRACE | 5,766 |
| Ronald McDonald House | 150 |
| Root Cellar | 450 |
| Salvation Army | 500 |
| Scarborough Historical Society | 1,300 |
| Scarborough Little League | 300 |
| Scholarships | 2,000 |
| SMAAA | 250 |
| Speak Out Program | 50 |
| Sweetser | 250 |
| Toys for Tots | 743 |
| White Cane | 120 |
| WinterFest | 120 |
|
Total |
$ 20,039 |
![]()
|
|